Credit Union Reporting Requirements
Tuesday 23 April 2024
This information guide details the reporting requirements credit unions are subject to along with further information, who the reports must be submitted to, and provides the relevant forms.
This guide is not exhaustive and credit unions must consider the other reporting requirements they are subject to. There are required reports that may not fit into a month e.g. Consumer Duty Annual Report that are not included in this table so you must still consider these requirements. We know many credit unions can feel overwhelmed by reporting obligations and timings so we have created a printable PDF calendar which serves as a helpful visual reminder for what needs to be completed and when, you can download this here and it can be printed in any size.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | ||||||||||||
| Type of submission | Quarterly return | Annual Return | Quarterly return | RegData for CU providing insurance | Corporation Tax Return & Payment | Quarterly Return | Quarterly Return | Reporting for credit unions engaging in consumer credit activities | Dividends over £250 | |||
| Form | Form CQ | Form CY | Form CQ | RMA-J Form. Example here | Form CQ | Form CQ | CCR007 | Spreadsheet template | ||||
| Timings | Quarter ending Dec 31 | If September year-end | Quarter ending March 31 | Must pay 9 months and 1 day after year end | Quarter ending June 30 | Quarter ending September 30 | Return made within 3 months of year-end | |||||
| Submit to | PRA via BEEDS portal | PRA via BEEDS Portal | PRA via BEEDS portal | FCA – further info here | HMRC | PRA via BEEDS Portal | PRA via BEEDS Portal | FCA via RegData | HMRC via Email | |||
| Further Info | Form submitted within one month of the end of the quarter it relates to. | More help here. | Form submitted within one month of the end of the quarter it relates to. | What to pay and how to pay information here | Form submitted within one month of the end of the quarter it relates to. | Form submitted within one month of the end of the quarter it relates to. | FCA guidance on consumer credit reporting | ABCUL Guide | ||||
| 2 | ||||||||||||
| Type of submission | Annual Report | ISA Returns | International Tax Compliance Return | RegData for CU providing insurance | Firm Details Attestation | |||||||
| Form | Submit via portal | 1. Annual Return and Claim – form ISA14 | Reporting guidance here | RMA-J Form. Example here | SUP 16.10 [Verification of firm details] | |||||||
| or via email | 2. Annual Return of Information – Form ISACOM100(Z) | |||||||||||
| 3. Annual Return of Statistical Information – Form ISA14(Stats) | ||||||||||||
| Timings | September year-end | 1. by October 5, 2. by June 4, 3. by June 4 | By May 31st | Within 60 days of CU’s year end (time period assumes September year-end, please adjust if this differs) | ||||||||
| Submit to | Mutual Societies Register (FCA) | HMRC | HMRC via online services | FCA – further info here | FCA system Connect | |||||||
| Further Info | FCA Website | ABCUL Guide | ABCUL Guide | Example letter | ||||||||
| 3 | ||||||||||||
| Type of submission | Amend or Confirm Credit Union Details | Annual Dues and forum allocations | ||||||||||
| Form | Invoice will be received | |||||||||||
| Timings | Submit within 60 days of submitting annual return | Will be notified of deadline | ||||||||||
| Submit to | FCA Connect system | ABCUL | ||||||||||
| Further Info | ABCUL Guide | |||||||||||
| 4 | ||||||||||||
| Type of submission | Complaints Return | Conduct Rule Breach Disciplinary Action | ||||||||||
| Form | FCA Portal | Form H via RegData | ||||||||||
| Timings | 30th April Deadline | Submit by 31 Oct for period covering 12 months previous to August 31 | ||||||||||
| Submit to | FCA | FCA via RegData | ||||||||||
| Further Info | Nil return still required | ABCUL Guide | ||||||||||
| Nil return not required | ||||||||||||
| 5 | ||||||||||||
| Type of submission | Copy of Annual Return to ABCUL | |||||||||||
| Form | ||||||||||||
| Timings | ASAP | |||||||||||
| Submit to | ||||||||||||
| Further Info | Check bulletin | |||||||||||
| 6 | ||||||||||||
| Type of submission | Economic Crime Levy Return | |||||||||||
| Form | FCA will notify via email | |||||||||||
| Timings | ||||||||||||
| Submit to | FCA via RegData | |||||||||||
| Further Info | ABCUL information Guide |
If you have any questions or you require assistance please contact your Member Relationship Manager or email members@abcul.org
This is an evolving document so if you believe there are additions which would be helpful, please let us know via the email above.
